| Item | Fee |
|---|---|
| Rezoning | |
| R-A, R-1, R-1A | $100 |
| R-1B, R-2, R-3, R-MHP, S&O, B-1 | $200 |
| PUD, B-2, I-1, I-2 | $250 |
| + Certified mailings* | Per adjoiner, @ $2.79 |
| Major Subdivision | |
| Preliminary Plat | $75 + $3 per lot |
| + Adjoiner mailings* | Per adjoiner, @ $.39 |
| Final Plat (each phase) | $75 + $3 per lot |
| Minor Subdivision | |
| Preliminary Plat | $75+ $3 per lot |
| Final Plat | $75 + $3 per lot |
| + Adjoiner mailings* | Per adjoiner, @ $.39 |
| PUD | |
| Application | $200 |
| + Certified mailings* | Per adjoiner, $2.79 |
| Preliminary Concept Plan | $100 + $3 per lot |
| Final Development Plan (each phase) | $100 + $3 per lot |
| + Adjoiner mailings* | Per adjoiner, $.39 |
| Final Plat (each phase) | No P&Z charge |
| Conditional Use Permit | $150 |
| + Certified mailings* | Per adjoiner, $2.79 |
| Vacation of ROW/Easements/Plats | $150 |
| Plans Review (Final Construction Drawings) | $325 |
| Stormwater Construction Inspections (each) | $100 |
| Administrative Adjustment | $100 |
| Item | Fee |
|---|---|
| Variance | $100 |
| + Certified mailings* | Per adjoiner, @2.79 |
| Appeal | $100 |
| Item | Fee |
|---|---|
| Deposit (actual expenses will be deducted from the deposit) | |
| Hearing expected to last longer than 2 hours | $250 |
| Sanitary Land Fill | $50,000 |
| + Certified mailings* | Per adjoiner, $2.79 |
| Item | Fee |
|---|---|
| Adult Entertainment | $10,000 |
| Amusement Park | $1,000 |
| Farmer's Market (seasonal) | $50 |
| Bars/Taverns/Night Clubs | $1,500 |
| Bed & Breakfasts | $200 |
| Boarding House | $200 |
| Carnivals | $150 |
| Commercial Sewer System | $2,500 |
| Mineral Extraction | $2,000 |
| Feed Lots | $2,500 |
| Fuel Dealership/Gas Stations | $500 |
| Group Day Care | $100 |
| Guest Cottage (for rent, R-A only) | $150 |
| Home Occupation | $50 |
| Manufactured Home Dealership | $500 |
| Oil/Gas Production per Lease | $500 |
| Recycling Transfer Center | $200 |
| Recycling Processing Center | $1500 |
| Residential Care Facility | $100 |
| RV Park | $200 |
| Salvage Yard | $15,000 |
| Sanitary Landfill | $20,000 |
| Signs (under 350 sq. ft.) | $50 |
| Signs (over 350 sq. ft.) | $250 |
| Signs (temporary use) | $25 |
| Towers, Commercial | $500 |
| Item | Fee |
|---|---|
| Zoning Regulations | $40 |
| 1997 Comprehensive Plan | $25 |
| 911 Map | $15 |
| Plat copies | $5 |
| 8.5x11 copies, per page | $.50 |
| Item | Fee |
|---|---|
| Dwelling or Addition | $0.20/sq ft-$75 Minimum |
| Minor Remodeling, Under $1,000 | $25 |
| Minor Remodeling, Over $1,000 | $100 |
| Garages | $50 |
| Driveway Permit | $25 |
| Commercial & Industrial | $0.10/sq ft-$50 Minimum |
| Farm and Accessory Buildings | |
| 20+ acres for agriculture use only (permit is still required to build any structure over 125 sq. ft.) | N/C |
| R-A Zoning | N/C |
| All other zonings | $50 |
| Item | Fee |
|---|---|
| On-site sewage Permit | $200 |
| Walk-thru sewer inspection | $100 |
| Sewer Evaluations | $150 |
| Well Inspections | $100 |
| Demolition Permit | $25 |
| Pond Permit | |
| 40+ acres, not in subdivision | N/C |
| In a subdivision | $50 |
| Swimming Pool | $50 |
| Fences 6 feet up to 8 feet | $50 |
| Item | Fee |
|---|---|
| Per hour or any portion of an hour | $30 |
| Re-inspection, per hour or any portion of an hour | $40 |
Notes: